Description
Multicolor calfskin leather and textile kids’ closed sandal with hook & loop system and EVA outsoles.
The First Walkers range features flexible-yet-sturdy styles made for little ones who are taking their first steps. Discover our collection of comfortable shoes for toddlers that are designed to support those ready to embark out on their own.
The light and bendable Oruga combines Camper’s distinctive urban style with soft calfskin leathers and textiles.
Calfskin leather Textile
Multicolor
EVA Outsoles
Size Guide
| Foot length (in) | EU | US | UK |
|---|---|---|---|
| 3,6 – 3,8 | 8 | 8 | 8 |
| 3,9 – 4,1 | 17 | 1,5 | 1,5 |
| 4,1 – 4,3 | 18 | 2,5 | 2 |
| 4,4 – 4,6 | 19 | 3 | 3 |
| 4,6 – 4,9 | 20 | 4 | 3,5 |
| 4,9 – 5,1 | 21 | 5 | 4,5 |
| 5,2 – 5,4 | 22 | 5,5 | 5,5 |
| 5,4 – 5,6 | 23 | 6,5 | 6 |
| 5,7 – 5,9 | 24 | 7 | 7 |
| 5,9 – 6,2 | 25 | 8 | 7,5 |
| 6,2 – 6,4 | 26 | 8,5 | 8,5 |
| 6,5 – 6,7 | 27 | 9,5 | 9,5 |
| 6,7 – 7 | 28 | 10,5 | 10 |
| 7 – 7,2 | 29 | 11 | 11 |
| 7,3 – 7,5 | 30 | 12 | 11,5 |
| 7,5 – 7,7 | 31 | 12,5 | 12,5 |
| 7,8 – 8 | 32 | 13,5 | 13 |
| 8 – 8,3 | 33 | 1 | 1 |
| 8,3 – 8,5 | 34 | 2 | 2 |
| 8,6 – 8,8 | 35 | 3 | 2,5 |
| 8,8 – 9,1 | 36 | 3,5 | 3,5 |
| 9,1 – 9,3 | 37 | 5 | 4 |
| 9,4 – 9,6 | 38 | 5,5 | 5 |
| 9,6 – 9,8 | 39 | 6,5 | 5,5 |
| 9,9 – 10,1 | 40 | 7 | 6 |
| 10,1 – 10,4 | 41 | 8 | 7 |
| 10,4 – 10,6 | 42 | 9 | 8 |



















Reviews
There are no reviews yet.